| SkeeterS marine MM 30.5 us 1 Big Pine Key, Fl. 33043 800.771.2628 REVISED 07/19/08 In Stock Boat Listing www.skeetersmarine.com | |||
|---|---|---|---|
| 17' | MFG, Tri hull, Ski boat, (no engine) |
0652 |
$1,200.00 |
|
19' |
6636 |
$ 500.00 |
|
| 20' | Sea Craft, cuddy, 1972, no power, trailer | 0752 | $2,999.00 |
|
20' |
9565 |
$ 2,950.00 |
|
| 22' | Viking deck boat, 1981, with 200 Mariner | 0000 | $5,400.00 |
|
22' |
NORTH AMERICAN, W/185HP M/C 1986 MOTOR |
0881 |
$ 2,100.00 |
|
22' |
1065 |
$999.00 |
|
| 23' | Pathfinder Center Console, 2003, w/ Yamaha 225 4 stroke | 9736 | $36,995.00 |
| 23' | AnaCapri, 1982 Center console, 150 Merc, 1995, bad cyl. OBO | 9853 | $3,100.00 |
| 23' | Robalo, waklaround cabin, w' OMC and trailer REPO | 8315 | Ask for Info |
| 23' | Century Center Console, w/ Yamaha SX225 and Trailer NEW | 2642 | $22,500.00 |
| 24' | Sport Craft, WA, 1987, with 2.6 sea drive | 3100 | $4,950.00 |
| 24' | Cobra, 1968, hull only, ***SHIPSHAPE TV PROJECT BOAT*** | 5914 | $1,000.00 |
| 25' | Shamrock 246 open, 1997, w/ 230hp Yanmar diesel | 4739 | $35,900.00 |
|
25' |
CHRIS CRAFT, 1973, FWC 305 INBOARD, CABIN |
7938 |
$ 2,000.00 |
| 26' | Shamrock Center Console, 89, Gas, fresh engine, bimini | 7333 | $19,250.00 |
| 26' | Stamas Tarpon, tower NO POWER | 5265 | Make Offer |
| 26' | Shamrock Cuddy, 84, Gas, eng. newer & fine, Tower, very clean | 9293 | $22,900.00 |
| 26' | Shamrock Express, 1997, Gas, pipe top, many extras REDUCED | 0000 | $34,900.00 |
|
26' |
5723 |
$ 8,900.00 |
|
| 27' | SPORTCRAFT, 1984, hardtop, no power | 6942 | $6,000.00 |
| 27' | Phoenix, 1984, twin gas, one engine bad | 0683 | $8,920.00 |
|
27' |
3604 |
$ 8,999.00 |
|
| 28' | Stamas 288 Liberty Express w/ 250hp Cummins Diesel | 9082 | $26,950.00 |
| 28' | SeaVee, 1999, with twin Yamaha 250hp | 4992 | $62,900.00 |
| 31' | Shamrock, Grand Slam, 1992, Twin 300 Cummins, tower (REDUCED) | 0000 | $79,650.00 |
| 31' | Stamas 310 Express, 93, Inboard, Twin Yanmar Diesels IN WATER | 0000 |
$59,250.00 |