07/23/10 last update
|
LABOR DESCRIPTION |
HOURLY RATE |
| SKILLED TECH LABOR, MECHANICAL | 100.00 |
| ELECTRICAL TECH LABOR, ELECTRICAL | 120.00 |
| OUTBOARD RIGGING, NEW | 100.00 |
| OUTBOARD, REBUILDING | 100.00 |
| FIBERGLASS REPAIR, STRUCTURAL | 100.00 |
| FIBERGLASS REPAIR, COSMETIC | 120.00 |
| MERCRUISER, GENERAL SERVICE | 100.00 |
| MERCRUISER, DIGENESIS, REBUILDING | 120.00 |
| MERCRUISER, REPOWER | 100.00 |
| DIESEL, GENERAL LABOR | 120.00 |
| DIESEL, REPOWER | 100.00 |
| DIESEL, DIGENESIS | 120.00 |
| DIESEL, ENGINE REBUILDING | 100.00 |
| PRESSURE CLEANING, BOTTOM PAINTING, CLEANING | 69.00 |
| BOAT HAULING, HYD. TRAILER, UNDER 6000# | 160.00 |
| BOAT HAULING, HYD. TRAILER, OVER 6000# |
199.00 |